Southwest District Map

Kappa Kappa Psi

Alpha | Oklahoma State University | 11/27/1919

Delta | University of Oklahoma | 5/21/1921

Lambda | University of Arkansas | 6/5/1924

Rho | Tulane University | 10/18/1926; 2/20/2010

Alpha Omicron | Texas Tech University | 3/12/1938

Alpha Pi* | University of Tulsa | 3/18/1938

Alpha Rho | Northeastern State University (OK) | 5/2/1938; 5/14/1967; 11/16/2020

Alpha Tau | The University of Texas at Austin | 5/18/1941

Alpha Chi | The University of Texas at El Paso | 4/5/1947; 11/29/2016

Alpha Psi | West Texas A & M University | 10/25/1947

Beta Alpha | Baylor University | 2/14/1948

Beta Gamma | Louisiana State University | 5/16/1948

Beta Delta* | Sam Houston State University | 5/15/1948

Beta Lambda | Eastern New Mexico University | 5/8/1949

Beta Xi* | Sul Ross State University | 12/4/1949

Beta Sigma | University of Houston | 1/21/1950

Beta Upsilon* | Abilene Christian University | 3/25/1950

Beta Phi* | Southern Methodist University | 3/25/1950

Gamma Alpha | Midwestern State University | 5/5/1951; 2/22/2009

Gamma Gamma* | Oklahoma Panhandle State University | 5/22/1952

Gamma Zeta | Lamar University | 3/18/1954

Gamma Eta | New Mexico State University | 5/16/1954; 11/3/2015

Gamma Theta | East Central University | 5/9/1954; 3/10/1985

Gamma Iota | University of New Mexico | 5/23/1954; 5/15/1999

Gamma Rho* | New Mexico Highlands University | 6/1/1956

Gamma Sigma | Texas Christian University | 2/9/1957

Gamma Phi | Stephen F. Austin State University | 5/1/1957

Gamma Omega | Texas Southern University | 5/22/1957; 10/29/1972

Delta Alpha | Langston University | 5/19/1957; 4/11/1976; 12/12/1991

Delta Delta* | Arkansas Tech University | 3/14/1958

Delta Rho* | Arkansas State University | 3/7/1964

Delta Sigma | The University of Texas at Arlington | 3/15/1964

Delta Chi | Southern Arkansas University | 6/3/2001

Delta Psi | Prairie View A & M University | 4/17/1966

Epsilon Alpha* | University of Arkansas at Little Rock | 2/17/1967

Epsilon Beta | University of Central Arkansas | 2/17/1967

Epsilon Delta | Texas A & M University at Kingsville | 5/13/1967

Epsilon Epsilon | Southwestern Oklahoma State University | 5/26/1967

Epsilon Zeta | Oklahoma Baptist University | 5/23/1967

Epsilon Theta | University of Louisiana at Monroe | 4/20/1968

Epsilon Kappa | Angelo State University | 12/6/1968

Epsilon Mu* | Wayland Baptist University | 5/16/1969

Epsilon Rho | Grambling State University | 4/7/1970

Epsilon Tau* | Oral Roberts University | 4/25/1970

Epsilon Chi | University of Arkansas at Pine Bluff | 11/15/1970

Zeta Beta | Howard Payne University | 2/27/1971

Zeta Gamma | Texas Lutheran University | 3/21/1971

Zeta Zeta | University of Arkansas at Monticello | 12/4/1971

Zeta Kappa | Texas A & M University at Commerce | 11/19/1972

Zeta Nu* | Southern University | 5/12/1973; 5/5/2002

Zeta Xi | Tyler Junior College | 5/5/1973; 5/24/2005

Zeta Tau | Cameron University | 5/10/1974; 10/9/2011

Eta Theta* | Nicholls State University | 4/9/1978

Eta Nu | Southeastern Oklahoma State University | 2/17/1979; 12/7/2000

Eta Xi | Louisiana Tech University | 3/15/1980

Theta Alpha | Texas State University | 2/19/1984

Theta Kappa | Tarleton State University | 3/13/1986

Theta Nu | Northwestern State University of Louisiana | 11/21/1986

Theta Phi | Henderson State University | 3/8/1988

Iota Sigma | Blinn College | 6/11/1992

Iota Upsilon | McNeese State University | 3/20/1993

Kappa Xi* | Northeastern Oklahoma A & M College | 6/1/2000

Kappa Phi* | East Texas Baptist University | 4/19/2002

Lambda Epsilon* | Ouachita Baptist University | 10/26/2003

Lambda Kappa | University of Arkansas at Fort Smith | 2/21/2005

Lambda Xi* | Southeastern Louisiana University | 1/15/2006

Lambda Pi* | The University of Texas at Tyler | 4/15/2006

Lambda Omega* | Northwestern Oklahoma State University | 4/28/2007

Mu Gamma* | Houston Baptist University | 11/4/2007

Mu Lambda* | University of Mary Hardin-Baylor | 4/24/2009

Mu Mu* | University of Central Oklahoma | 4/26/2009

Mu Tau | The University of Texas at San Antonio | 4/24/2010

Mu Chi | The University of Texas - Rio Grande Valley | 11/20/2010

Mu Psi* | Texas College | 2/19/2011

Nu Beta* | Texas Wesleyan University | 3/4/2012

Nu Delta | McMurry University | 5/4/2013

Nu Lambda* | Arkansas State University - Beebe | 10/19/2014

Nu Phi* | Schreiner University | 5/5/2019

Xi Beta | University of North Texas | 4/29/2021

*denotes chapters that are inactive

Tau Beta Sigma

Alpha | Oklahoma State University | 3/26/1946

Beta | Texas Tech University | 5/4/1946

Delta | University of Oklahoma | 4/28/1946

Eta* | Phillips University | 5/19/1947

Iota | Baylor University | 2/14/1948

Kappa* | The University of Texas at El Paso | 2/9/1948; 9/28/1997

Xi | West Texas A & M University | 5/7/1949

Tau | University of Houston | 3/25/1950

Upsilon* | Eastern New Mexico University | 4/28/1950

Psi | University of Arkansas | 11/11/1950

Alpha Beta* | University of Tulsa | 2/4/1951

Alpha Epsilon* | Midwestern State University | 5/5/1951

Alpha Zeta* | Southern Methodist University | 5/12/1951

Alpha Eta* | Abilene Christian University | 5/17/1951

Alpha Lambda* | Louisiana State University | 5/10/1952

Alpha Nu* | Oklahoma Panhandle State University | 5/22/1952

Alpha Omicron | Sam Houston State University | 11/21/1952

Alpha Upsilon | Lamar University | 3/18/1954

Beta Alpha* | Sul Ross State University | 3/17/1956; 10/2/1966

Beta Beta* | New Mexico State University | 4/21/1956; 5/7/1967

Beta Gamma | The University of Texas at Austin | 3/8/1957

Beta Delta | Texas Christian University | 2/9/1957

Beta Zeta | Stephen F. Austin State University | 5/1/1957

Beta Theta* | University of Science and Arts of Oklahoma | 4/28/1957

Beta Lambda* | University of New Mexico | 5/18/1957

Beta Nu | Arkansas Tech University | 3/14/1958

Beta Omicron | Texas Southern University | 4/12/1958; 5/3/2002

Beta Rho* | Texas Woman's University | 5/18/1958

Gamma Iota* | New Mexico Highlands University | 4/21/1963

Gamma Nu | The University of Texas at Arlington | 3/28/1965

Gamma Xi | Arkansas State University | 5/14/1965

Gamma Omicron | Southern Arkansas University | 2/12/1966

Gamma Sigma* | University of Arkansas at Little Rock | 2/17/1967

Gamma Tau | University of Central Arkansas | 2/17/1967

Gamma Phi | Southwestern Oklahoma State University | 9/29/1968

Gamma Psi* | Northeastern State University (OK) | 2/23/1969

Delta Alpha | Langston University | 5/4/1969; 12/5/1999; 3/26/2021

Delta Eta | Texas A & M University at Kingsville | 3/1/1970

Delta Mu* | Oral Roberts University | 4/25/1970

Delta Pi | University of Arkansas at Pine Bluff | 11/15/1970

Delta Sigma | University of Louisiana at Monroe | 12/12/1970

Delta Tau | Angelo State University | 1/23/1971

Delta Upsilon | Howard Payne University | 4/24/1971

Delta Phi | Texas Lutheran University | 3/21/1971

Epsilon Beta | Texas A & M University at Commerce | 1/16/1972

Epsilon Zeta* | Oklahoma Baptist University | 4/23/1973

Epsilon Eta | Tyler Junior College | 1/20/2006

Epsilon Mu* | University of Arkansas at Monticello | 3/20/1974

Epsilon Pi* | Cameron University | 11/24/1974

Epsilon Psi | Prairie View A & M University | 1/24/1976; 4/26/2015

Zeta Zeta* | Southern University | 12/3/1977

Zeta Theta* | Nicholls State University | 4/9/1978

Zeta Mu | Grambling State University | 10/22/1978

Zeta Phi | Louisiana Tech University | 4/17/1982

Eta Epsilon | Texas State University | 2/25/1984

Eta Kappa* | Southeastern Oklahoma State University | 12/15/1985

Eta Nu | Tarleton State University | 3/13/1986

Eta Pi | Northwestern State University of Louisiana | 2/8/1987

Eta Tau* | Navarro College | 11/15/1987

Theta Beta* | Ouachita Baptist University | 10/22/1988

Theta Theta | Henderson State University | 9/9/1990

Theta Tau* | McNeese State University | 8/9/1998

Iota Beta | East Texas Baptist University | 2/16/2003

Iota Iota* | Paul Quinn College | 4/28/2007

Iota Tau | The University of Texas at San Antonio | 2/18/2012

*denotes chapters that are inactive